Parking a bike in London
Most London boroughs let you park a motorcycle free in a solo motorcycle bay. 5 boroughs charge in at least some of their bays - Westminster, Camden, Kensington and Chelsea, Islington and others - usually by the day or the hour, and often less for electric bikes.
Outside a marked bay the rules vary far more. Check the borough before you leave the bike.
London’s bays, borough by borough
Darker boroughs have more bays. Tap one for its bays, charges and rules.
Rules in each borough
| Borough | Bays | Cost | Rules in short |
|---|---|---|---|
| WestminsterInner London | 391 | Mixed cost | Motorcyclists can park for £1 a day in dedicated solo motorcycle bays, and one payment covers every motorcycle bay you use that day. |
| CamdenInner London | 296 | Paid | If you do not have a valid parking permit, you need to pay to park in a solo motorcycle bay. |
| LambethInner London | 228 | Free | Parking in dedicated motorbike bays is free. They are signed 'Solo Motorcycles Only'. |
| Kensington and ChelseaInner London | 220 | Mixed cost | Solo motorcycle bays with no time plate on the sign are free for anyone. |
| IslingtonInner London | 185 | Mixed cost | You need to pay to park in a motorcycle bay unless you have a motorcycle resident permit. |
| SouthwarkInner London | 107 | Free | Motorcycles and scooters can park free in solo motorcycle bays in Southwark. Motorcycle resident parking permit required in resident bays. |
| WandsworthInner London | 68 | Free | Motorcycles can park in any permit holder or shared use (permit holder and pay and display) bay without displaying a permit or pay and display ticket in the Borough of Wandsworth. |
| Tower HamletsInner London | 63 | Free | Motorcycles and scooters can park free in dedicated solo bays. Motorcycle resident parking permit required in resident bays. |
| City of LondonInner London | 62 | Free | On-street motorcycle bays are free. Do not leave a motorcycle in a bay for more than 24 hours. |
| HounslowOuter London | 45 | Free | As a motorcycle user you can park free in a dedicated motorcycle bay on-street or in a council car park. |
| HackneyInner London | 38 | Paid | Shared-use solo motorcycle bays charge by the hour. The rate depends on the zone and the bike, and monthly or yearly passes are available through RingGo. |
| Hammersmith and FulhamInner London | 36 | Free | Motorcycle parking is free in solo bays, pay and display bays and shared use bays, except on some roads in Caxton Village (Shepherd's Bush, by Westfield), which need a motorcycle permit. |
| BromleyOuter London | 34 | Free | There is now at least one free motorcycle bay in almost every car park in the borough, which can accommodate several motorcycles. |
| BrentOuter London | 29 | Free | Motorcycles in the Lower Place (LP) controlled parking zone require either a valid permit or parking session to park. Motorcycles can park for free in the short stay section of Disraeli Road car park only. |
| CroydonOuter London | 29 | Free | Motorcycles must be parked in a sensible manner that reduces the impact on spaces for other vehicles. |
| MertonOuter London | 27 | Free | No motorcycle parking on the pavement. |
| SuttonOuter London | 22 | Free | Motorcycles park free in the designated motorcycle bays in Sutton Council's surface car parks. |
| Richmond upon ThamesOuter London | 16 | Free | Motorcycles park free at any time in resident bays, pay by phone and pay and display bays and shared use bays, with no permit or payment. |
| NewhamOuter London | 13 | Free | You can park a motorbike or moped free in dedicated motorcycle bays, resident permit holder bays, paid parking bays and shared use bays. |
| Kingston upon ThamesOuter London | 10 | Free | You can park a solo motorcycle at any time, without charge or penalty, in any resident permit parking bay or any shared use parking bay. |
| GreenwichInner London | 9 | Free | You can park a motorcycle or moped free in any resident or business permit bay, or in a pay and display bay, if it's parked at a right angle to the kerb. |
| EalingOuter London | 8 | Free | Motorcycles park free in the borough's on-street motorcycle bays, including Curricle Street, Dorset Road and Warwick Road. |
| HaringeyOuter London | 8 | Free | In controlled parking zones, motorcycles, scooters and mopeds park free in residential, shared use and pay by phone bays. |
| HillingdonOuter London | 8 | Free | Bays marked 'Solo Motorcycles Only' are free with no time limit, on High Street and Belmont Road in Uxbridge, Eastbury Road in Northwood, Field End Road in Eastcote and Bentinck Road in West Drayton. |
| BarnetOuter London | 5 | Free | Motorcycle Only Bays provided for motorcycles, free of charge and for an unlimited period. |
| HarrowOuter London | 5 | Free | Harrow's motorcycle bays are for solo motorbikes and scooters only, have no maximum stay and are free, with no permit or ticket needed. |
| RedbridgeOuter London | 4 | Free | Motorcycles and scooters may park in dedicated motorcycle bays. |
| BexleyOuter London | 3 | Free | Parking is free for motorcycles in the council's car parks, in any bay. Some have secure motorcycle parking. |
| Barking and DagenhamOuter London | 2 | Free | Barking and Dagenham has only one solo motorcycle parking area that we know about at the moment. Solo motorcycles, mopeds and scooters do not require a permit to park within a controlled zone. |
| EnfieldOuter London | 2 | Free | You can park your motorcycle for free for an unlimited time in dedicated motorcycle bays, hatched areas in any car park as long as the area is kept clear and next to the kerb or at the end of pay and display parking spaces as long as the area is kept clear for paying residents. |
| HaveringOuter London | 2 | Free | Motorcycles pay a flat rate of £2.50 for on-street parking. |
| LewishamInner London | 1 | Free | Since 30 May 2022, motorcycles will be charged to park in permit holder bays and pay & display bays. |
| Waltham ForestOuter London | 0 | - | Not checked yet |
Riders ask
Is motorcycle parking free in London?
In most boroughs, yes - in a marked solo motorcycle bay. Of the 1,976 London bays we list, 1,068 are free. The table above shows every borough.
How up to date is this?
Bay counts and charges update daily from the Bike Bays map. Each borough's page links the council page its rules come from.
